General Kids Sizing Guidelines
General Kids Sizing Guidelines
 
 
 
Boys (Regular, and Slim)

Infants (Newborn - 24 months)
Size Newborn 0-3mo. 3-6mo. 6-9mo. 12mo. 18mo. 24mo.
Height 20-22 22-24 24-26 26-28 28-30 30-32 32-34
Weight(lbs.) 5-8 8-12 12-16 16-20 20-24 24-27 27-30
Chest 16-16 16-17 17-18 18-19 19-20 20-21 21-22
Waist 17-17 17-18 18-19 19-20 20-21 21-22 22-23

Toddlers 2T - 5T
Size 2T 3T 4T 5T
Height 34-36 36-38 38-41 41-43
Weight(lbs.) 29-31 31-34 34-38 38-42
Chest 20-21 22-23 23-24 24-25
Waist 20-20 23-24 24-25 25-26
Seat
20-21
23-23
24-24
25-25

Young Boys and Girls - Regular (average frame and proportions)
Size 4 5 6 7
Height 39-41 42-44 45-46 47-48
Weight(lbs.) 32-37 37-42 42-47 47-54
Chest 22-23 23-24 24-25 25-26
Waist 21-21½ 21½-22 22-22½ 22½-23
Young Boys and Girls - Slim (small frame-thin body)
Size 4 5 6 7
Height 39-41 42-44 45-46 47-48
Weight(lbs.) 28--33 33-38 38-43 43-50
Chest 21-22 22-23 23-24 24-25
Waist 19-19 19-20 20-20 20-21


Girls 7-18 Regular (Average frame and proportions)
Size 7 8 10 12 14 16 18
Height 50-51 52-53 54-55 56-58 58-60 61-63 63-65
Bust 25-26 2627 28-29 29-30 31-32 32-33 34-35
Waist 22-23 23-23 24-24 25-25 26-26 27-27 28-28
Hips 27-28 28-29 29-30 31-32 33-34 35-36 37-38

Girls 7-16 Slim (Small frame and thin body)
Size 7 8 10 12 14 16
Height 50-51 52-53 54-55 56-58 58-60 61-63
Bust 24-25 25-26 26-27 28-29 29-30 31-32
Waist 20-21 21-21 22-22 23-23 24-24 25-25
Hips 25-26 26-27 27-28 29-30 31-32 33-34

Girls 10-20 Plus (Fuller body in proportion to height)
Size 10 12 14 16 18 20
Height 54-55 56-58 58-60 61-63 61-63 61-63
Bust 30-31 32-33 33-34 35-36 36-38 38-40
Waist 27-28 28-29 29-30 30-31 31-33 33-35
Hips 32-33 34-35 36-37 38-39 40-41 42-43

Boys 8-20 Regular (Average frame and proportions)
Size 8 9 10 11 12 14 16 18 20
Height 47-50 51-52 51-54 55-56 55-58 59-61 62-64 65-66 67-68
Chest 26-27 27-27 27-28 28-29 29-30 30-32 32-33 34-35 35-36
Waist 23-24 24-24 24-25 25-25 25-26 26-27 27-28 28-29 29-30
Inseam 21 22 23 24 26 27 29 29 30

Boys 8-20 Slim (Small Frame. Thin Body.)
Size 8 9 10 11 12 14 16 18 20
Height 47-50 51-52 51-54 55-56 55-58 59-61 62-64 65-66 67-68
Chest 24-26 26-26 26-27 27-28 28-29 29-30 31-32 32-33 34-35
Waist 21-22 22-22 22-23 23-23 23-24 24-25 25-26 26-27 27-28